Men's Size Scale
Point of Measure | SM | MD | LG | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck | 15 ½″ | 16″ | 16 ½″ | 17 ½″ | 18 ½″ | 19 ½″ |
Chest | 34″–36″ | 38″–40″ | 42″–44″ | 46″–48″ | 50″–52″ | 54″–56″ |
Sleeve | 32 ½″ | 33 ½″ | 34 ½″ | 35 ½″ | 36 ½″ | 37 ½″ |
Tall Sizes: Vantage adds 2″ to body length and 1½″ to long sleeve length to Large, X-Large and 2X-Large measurements.
To determine your size, follow these simple instructions:
BUST/CHEST: Measure around the chest at the fullest point of the bust.
WAIST: Measure around the waist at the height you wear your pants or skirt.
HIP/SEAT: Measure around the fullest point of your seat while standing.
Men's | XSM | SM | MD | LG | XL | 2XL |
Women's | SM | MD | LG | XL | 2XL | 3XL |
Many of our products have unisex appeal so we've sized them to better fit both sexes. Refer to the size scale above when buying one style for both men and women.
Women's Size Scale
Point of Measure | XS | SM | MD | LG | XL | 2XL |
---|---|---|---|---|---|---|
Size | 0–2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
Bust | 32″–33″ | 34″–35″ | 36″–37 ½″ | 38 ½″–40 ½″ | 41 ½″–44 ½″ | 46″–48 ½″ |
Waist | 24″–25″ | 26″–27″ | 28″–30″ | 31″–34″ | 35″–38″ | 39″–42″ |
Hip | 34″–35″ | 36″–37″ | 38″–39″ | 40 ½″–42 ½″ | 44″–46 ½″ | 48″–50 ½″ |
To determine your size, follow these simple instructions:
BUST/CHEST: Measure around the chest at the fullest point of the bust.
WAIST: Measure around the waist at the height you wear your pants or skirt.
HIP/SEAT: Measure around the fullest point of your seat while standing.