Men's
Size | Chest | Waist |
---|---|---|
Small | 34″–36″ | 28½″–30″ |
Medium | 38″–40″ | 31½″–33½″ |
Large | 42″–44″ | 35″–37″ |
X-Large | 46″–48″ | 39″–41″ |
XX-Large | 50″–52″ | 43″–45½″ |
3X-Large | 54″–56″ | 47½″–50″ |
4X-Large | 58″–60″ | 52″–54½″ |
How to Measure
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
Size | Waist |
---|---|
Small | 28″–29″ |
Medium | 30″–32″ |
Large | 34″–36″ |
X-Large | 38″–40″ |
XX-Large | 42″–44″ |
3X-Large | 44″–46″ |
4X-Large | 46″–48″ |
How to Measure
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
Men's Fit Guide
Women's
US Sizes | Bust | Waist | |
---|---|---|---|
X-Small | 0–2 | 32½″–33½″ | 25½″–26½″ |
Small | 4–6 | 33½″–35½″ | 27½″–28½″ |
Medium | 8–10 | 36½″–37½″ | 29½″–30½″ |
Large | 12–14 | 39″–40½″ | 32″–33½″ |
X-Large | 16 | 42″–43½″ | 35″–36½″ |
XX-Large | 18 | 45″–46½″ | 38″–39½″ |
How to Measure
BUST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right where your hips start. Be careful not to squeeze too tight to allow a little give.
US Sizes | Waist | Hips | |
---|---|---|---|
X-Small | 0–2 | 23″–25″ | 33″–35″ |
Small | 4–6 | 25½″–27½″ | 35½″–37½″ |
Medium | 8–10 | 28″–30″ | 38″–40″ |
Large | 12–14 | 30½″–32½″ | 40½″–42½″ |
X-Large | 16 | 33″–35″ | 43″–45″ |
XX-Large | 18 | 36″–38″ | 46″–48″ |
How to Measure
WAIST: Measure around your natural waistline—right where your hips start. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Women's Fit Guide
Boy's
US Sizes | Chest | Waist | Height | |
---|---|---|---|---|
YX-Small | 6–6X | 24″–25″ | 23″–23½″ | 46″–48½″ |
YSmall | 7–8 | 25½″–26½″ | 23½″–24½″ | 50″–54″ |
YMedium | 10–12 | 27½″–28½″ | 25½″–26½″ | 55½″–58½″ |
YLarge | 14–16 | 30½″–32″ | 28″–29½″ | 61½″–64″ |
YX-Large | 18–20 | 33½″–35″ | 31″–32½″ | 66½″–69″ |
How to Measure
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline-right above your hips. Be careful not to squeeze too tight to allow a little give.
US Sizes | Chest | Waist | Height |
---|---|---|---|
4 | 21½″–22½″ | 21¼″–22½″ | 38″–41″ |
5 | 22½″–23½″ | 22″–23″ | 41″–44″ |
6 | 23½″–24½″ | 22½″–23½″ | 44″–46½″ |
7 | 24½″–26″ | 23″–24″ | 46½″–50″ |
How to Measure
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right where your hips start. Be careful not to squeeze too tight to allow a little give.
Boy's Fit Guide
Girl's
US Sizes | Chest | Waist | Height | |
---|---|---|---|---|
YX-Small | 6–6X | 24″–25″ | 23″–23½″ | 46″–48½″ |
YSmall | 7–8 | 26″–27″ | 23½″–24½″ | 50½″–52½″ |
YMedium | 10–12 | 28½″–30″ | 25″–26″ | 55″–58″ |
YLarge | 14–16 | 31½″–33½″ | 28″–30″ | 61″–62½″ |
YX-Large | 18–20 | 35½″–37½″ | 32″–34″ | 62½″ |
How to Measure
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline-right above your hips. Be careful not to squeeze too tight to allow a little give.
US Sizes | Chest | Waist | Height |
---|---|---|---|
4 | 21½″–22½″ | 21¼″–22½″ | 38″–41″ |
5 | 22½″–23½″ | 22″–23″ | 41″–44″ |
6 | 23½″–24½″ | 22½″–23½″ | 44″–46½″ |
6x | 24½″–25″ | 23″–23½″ | 46½″–48½″ |
How to Measure
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right where your hips start. Be careful not to squeeze too tight to allow a little give.
Girls's Fit Guide
Toddlers/Infant
US Sizes | Chest | Waist | Height | Weight |
---|---|---|---|---|
2T | 20″–21″ | 20½″–21½″ | 33″–35″ | 29 lbs–33 lbs |
3T | 20½″–21½″ | 21″–22″ | 35″–38″ | 32 lbs–36 lbs |
4T | 21½″–22½″ | 21½″–22½″ | 41″–44″ | 38 lbs–42 lbs |
5T | 22½″–23½″ | 22″–23″ | 41″–44″ | 38 lbs–42 lbs |
US Sizes | Chest | Height | Weight |
---|---|---|---|
0–3 M | 15½″–17″ | 20½″–24″ | 8 lbs–12 lbs |
3–6 M | 17″–18″ | 24″–27″ | 12lbs–16lbs |
6–9 M | 18″–18½″ | 27″–29″ | 16 lbs–20 lbs |
12 M | 18½″–19″ | 29″–30½″ | 18 lbs–22 lbs |
18 M | 19″–20″ | 30½″–33″ | 22 lbs–26 lbs |
24 M | 20″–21″ | 33″–35″ | 26 lbs–30 lbs |
Headwear
Size | Head |
---|---|
Men's OSFA | 22-23½ |
Women's OSFA | 21¼-22¾ |
Youth OSFA | 20⅞-22⅜ |
Size | Head |
---|---|
S/M | 20⅞″–21½″ |
M/L | 22″–23″ |
L/XL | 23″–24¼″ |
XL/XXL | 24¼″–25½″ |
How to Measure
HEAD: To figure out your UA fitted hat size, measure the circumference of your head where your hat will rest. If you don't have a tape measure, use a string and measure it against a ruler. Find your measurement on the size chart to determine your ideal UA hat size.