Women's US | Men's US | Euro | UK | Japan |
---|---|---|---|---|
5 | 3 | 35 | 3 | 22 |
6 | 4 | 36.5 | 4 | 23 |
7 | 5 | 37.5 | 5 | 24 |
8 | 6 | 39 | 6 | 24.5 |
9 | 7 | 40 | 7 | 25.5 |
10 | 8 | 41.5 | 8 | 26.5 |
11 | 9 | 42.5 | 9 | 27.5 |
12 | 10 | 44 | 10 | 28.5 |
13 | 11 | 45 | 11 | 29.5 |
14 | 12 | 46.5 | 12 | 30.5 |
15 | 13 | 48 | 13 | 31.5 |
16 | 14 | 49 | 14 | 32 |
17 | 15 | 50 | 15 | 33 |
18 | 16 | 51.5 | 16 | 34 |
19 | 17 | 53 | 17 | 35 |
Standard Women's Width Chart
X-Narrow | Narrow | Medium | Wide | X-Wide |
---|---|---|---|---|
4A, 3A | 2A(N) | B(M) | D/D | 3, 3E, 4E, 5E |
*Standard narrow is 2A(N) because 2A and N are the most common narrow width designations; Standard medium is B(M) because B and M are the most common medium width designations; Standard wide is C/D because C and D are the most common wide width designations