College Kids

Size Guide

Infants

Infant sizes
SIZE WEIGHT HEIGHT
NB 7-12 lbs Up to 23″
6M 12-17 lbs 23″ - 27″
12M 17-22 lbs 27″ - 29″
18M 22-27 lbs 29″ - 31″
24M 27-30 lbs 31″ - 33″

Toddlers

Toddler sizes
SIZE WEIGHT HEIGHT
2T 30-34 lbs 33″ - 36″
3T 34-39 lbs 36″ - 39″
4T 39-45 lbs 39″ - 42″
5/6T 45-56 lbs 42″ - 45″

Youth

Youth sizes
SIZE WEIGHT HEIGHT
7 (XS) 56-72 lbs 45″ - 51″
8/10 (S) 72-84 lbs 51″ - 56″
10/12 (M) 84-96 lbs 56″ - 60″
14/16 (L) 96-120 lbs 60″ - 67″

Youth Girl

Youth Girls sizes
SIZE WEIGHT HEIGHT
7 56-67 lbs 45″ - 50″
8/10 67-78 lbs 50″ - 54″
10/12 78-89 lbs 54″ - 57″
14/16 89-110 lbs 57″ - 64″