Please allow for shrinkage in high cotton content items.
| Shirts | |
|---|---|
| S | 32–34 |
| M | 36–38 |
| L | 40–42 |
| XL | 44–46 |
| XXL | 48–50 |
| Shorts & Pants | |
|---|---|
| S | 28–30 |
| M | 32–34 |
| L | 36–38 |
| XL | 40–42 |
| XXL | 44–48 |
| Women's | |
|---|---|
| S | 4–6 |
| M | 8–10 |
| L | 12–14 |
| XL | 16–18 |
| Youth | |
|---|---|
| XS | 5 |
| S | 6–8 |
| M | 10–12 |
| L | 14–16 |
| XL | 18–20* |
*This is similar to adult small - adult is 3″ longer - same width.
| Infant | |
|---|---|
| Age | Purchase |
| Newborn | 6M |
| 6 Month | 12M |
| 12 Month | 18M-2T |
| 18 Month | 2T-3T |
| Toddler | |
|---|---|
| Age | Purchase |
| 2 years | 3T |
| 3 years | 4T |
| 4 years | Youth S |
A general guideline is to go one year more than the child's age.